| Olympic (1500m/24.8mi/6.2mi) | |||
| The Experience | 8/3/2013 | Frankenmuth, MI | 4:42:14 |
| Sprint (750m/12.4mi/3.1mi) | |||
| Chicago Triathlon | 8/30/2009 | Chicago, IL | 2:45:03 |
| Chicago Triathlon | 8/29/2010 | Chicago, IL | 3:25:35 |
| Chicago Triathlon | 8/24/2012 | Chicago, IL | 2:34:03 |
| Super Sprint (400m/6.2mi/1.5mi) | |||
| Chicago Super Sprint | 8/29/2009 | Chicago, IL | 1:14:33 |
| Chicago Super Sprint | 8/28/2010 | Chicago, IL | 1:23:33 |
| Chicago Super Sprint | 8/24/2012 | Chicago, IL | 1:16:28 |
| Non-Traditional Distances | |||
| Holly Recreation Triathlon/Duathlon (1500m/11mi/6.2mi) | 6/9/2013 | Holly, MI | 4:19:44 |
| The Village Triathlon (800m/16mi/4.2mi) | 7/28/2013 | Clarkston, MI | 3:12:34 |
No comments:
Post a Comment